TDH-licensed and CMS-certified provider counts across the 9-county Nashville metro. Click any city to see the full provider list, or browse a city's care pages directly.
| City | County | CMS SNFs | SNF Beds | ACLFs | Browse |
|---|---|---|---|---|---|
| Nashville | Davidson | 20 | 2443 | 6 | Browse → |
| Franklin | Williamson | 4 | 446 | 2 | Browse → |
| Brentwood | Williamson | 1 | 66 | 2 | Browse → |
| Spring Hill | Williamson | 1 | 68 | 0 | Browse → |
| Murfreesboro | Rutherford | 6 | 590 | 2 | Browse → |
| Smyrna | Rutherford | 2 | 216 | 0 | Browse → |
| La Vergne | Rutherford | 0 | — | 0 | Browse → |
| Mt. Juliet | Wilson | 1 | 106 | 0 | Browse → |
| Lebanon | Wilson | 3 | 400 | 0 | Browse → |
| Hendersonville | Sumner | 2 | 234 | 1 | Browse → |
| Gallatin | Sumner | 4 | 523 | 1 | Browse → |
| Columbia | Maury | 5 | 594 | 0 | Browse → |
| Springfield | Robertson | 3 | 257 | 0 | Browse → |
| Dickson | Dickson | 2 | 261 | 0 | Browse → |
| Goodlettsville | Davidson | 2 | 128 | 0 | Browse → |
Source: CMS Nursing Home Compare / Provider Data Catalog and TDH Board for Licensing Health Care Facilities, 2026. Verify current status at medicare.gov/care-compare and tn.gov/health.
Nashville Senior Advisor maintains this directory from CMS Nursing Home Compare data and TDH licensing records. Skilled nursing facilities (SNFs) are CMS-certified and federally regulated; Assisted-Care Living Facilities (ACLFs) and Residential Homes for the Aged (RHFAs) are TDH-licensed under TCA Title 68, Chapter 11. Always verify current license status and inspection history independently before signing an admission agreement.
Need help choosing a provider? A free local Nashville advisor can shortlist two or three real fits based on care level, budget, and location.