| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Nhc Healthcare, Murfreesboro | Murfreesboro | — | 181 | — |
| Tennessee Veterans Home | Murfreesboro | — | 140 | — |
| Stone River Post Acute | Murfreesboro | — | 68 | — |
| Adamsplace, Llc | Murfreesboro | — | 40 | — |
| Community Care Of Rutherford | Murfreesboro | — | 131 | — |
| Stones River Manor, Inc | Murfreesboro | — | 30 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Morning Pointe Of Murfreesboro | Murfreesboro | Yes | 80 | — |
| Brookdale Murfreesboro | Murfreesboro | — | 60 | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Murfreesboro? Free local advisor.