| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Trevecca Center For Rehabilitation And Healing Llc | Nashville | — | 240 | — |
| Bethany Center For Rehabilitation And Healing Llc | Nashville | — | 180 | — |
| The Health Center At Richland Place | Nashville | — | 107 | — |
| Antioch Tn Opco, Llc | Nashville | — | 110 | — |
| West Meade Place | Nashville | — | 120 | — |
| Eaton Creek Post Acute | Nashville | — | 124 | — |
| Green Hills Center For Rehabilitation And Healing | Nashville | — | 150 | — |
| Whites Creek Wellness And Rehabilitation Center | Nashville | — | 127 | — |
| Hillcrest Healthcare Center | Nashville | — | 95 | — |
| The Waters Of Cheatham, Llc | Nashville | — | 80 | — |
| Woodcrest At Blakeford | Nashville | — | 83 | — |
| The Mckendree Post Acute & Rehabilitation | Nashville | — | 180 | — |
| The Meadows | Nashville | — | 113 | — |
| Life Care Center Of Hickory Woods | Nashville | — | 124 | — |
| Life Care Center Of Old Hickory Village | Nashville | — | 124 | — |
| Nashville Center For Rehabilitation And Healing Ll | Nashville | — | 142 | — |
| Creekside Center For Rehabilitation And Healing | Nashville | — | 139 | — |
| Nhc Place At The Trace | Nashville | — | 90 | — |
| Heartland | Nashville | — | 66 | — |
| Advanced Health Care Of Nashville | Nashville | — | 49 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Arden Courts Of Nashville | Nashville | Yes | 85 | — |
| Alexian Village Of Tennessee | Nashville | — | 150 | — |
| The Village At Marymount | Nashville | Yes | 60 | — |
| Morning Pointe Of Nashville | Nashville | Yes | 75 | — |
| Sunrise At West Meade | Nashville | Yes | 95 | — |
| Richland Place Senior Living | Nashville | — | 55 | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Nashville? Free local advisor.