| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Alta Heights Post Acute | Goodlettsville | — | 90 | — |
| Stoneridge Health Care, Llc | Goodlettsville | — | 38 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| Brookdale Goodlettsville (Assisted Living) | Goodlettsville | — | — | — |
| Brookdale Goodlettsville (Memory Care) | Goodlettsville | Yes | — | — |
| Jubilee Hills Senior Living | Goodlettsville | — | — | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Goodlettsville? Free local advisor.
Or call (855) 525-5924