| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| The Waters Of Gallatin, Llc | Gallatin | — | 124 | — |
| Gallatin Center For Rehabilitation And Healing | Gallatin | — | 207 | — |
| Westmoreland Care & Rehab Ctr | Gallatin | — | 100 | — |
| Nhc Place Sumner | Gallatin | — | 92 | — |
| Provider | City | Memory Care | Beds | TennCare |
|---|---|---|---|---|
| The Gallatin Place Alzheimer's Care | Gallatin | Yes | 45 | — |
Source: CMS Nursing Home Compare and TDH Board for Licensing Health Care Facilities, 2026. Verify current certification and license status independently before signing anything.
Need help choosing in Gallatin? Free local advisor.